Castlevania Bestiary
From Castlevania Wiki - Forbidden Library
Bestiary for the original Castlevania. Names are listed as they appear in the English instruction manual. Artwork is from the Japanese instruction manual.
Contents |
Gallery
Enemies
Bosses
Enemy Data
| Enemy Data: Castlevania (edit) | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Image | Name (Japanese Name) / Game | Description | Strengths / Weaknesses | Statistics | Drop / Steal | Location | Notes |
| 1 | (NES/C64/AMI) | Bat Castlevania | ' | HP: 1 Exp: 200 Atk: 2 | 1. Entrance Halls 2. Dungeon 4. Catacombs | |||
| 2 | ![]() (NES/C64/AMI/PC) | Zombie Castlevania | ' | HP: 1 Exp: 100 Atk: 2 | 1. Entrance Halls | |||
| 3 | (NES/C64/AMI) | Black Leopard Castlevania | ' | HP: 1 Exp: 200 Atk: 2 | 1. Entrance Halls | |||
| 4 | (NES/C64/AMI/PC) | Fish Man Castlevania | ' | HP: 1 Exp: 300 Atk: 2/4 | 1. Entrance Halls 4. Catacombs | |||
| 5 | (NES/C64) | Medusa Castlevania | ' | HP: 1 Exp: 300 Atk: 2 | 2. Dungeon 3. Castle Ruins 5. Torture Laboratory | |||
| 6 | (NES/C64) | Raven Castlevania | ' | HP: 1 Exp: 200 Atk: 3 | 3. Castle Ruins | |||
| 8 | (NES/C64/PC) | White Skeleton Castlevania | ' | HP: 1 Exp: 300 Atk: 3 | 4. Catacombs 5. Torture Laboratory 6. Castle Keep | |||
| 9 | (NES/C64) | Red Skeleton Castlevania | ' | HP: 4 Exp: 400 | 5. Torture Laboratory | |||
| 10 | (NES/C64) | Eagle Castlevania | ' | HP: 1 Exp: 300 Atk: 4 | 4. Catacombs 6. Castle Keep | |||
| 11 | (NES/C64/AMI/PC) | Hunchback Castlevania | ' | HP: 1 Exp: 500 Atk: 3 | 3. Castle Ruins 4. Catacombs 5. Torture Laboratory 6. Castle Keep | |||
| 12 | (NES/C64) | Dragon Skull Cannon Castlevania | ' | HP: 6 Exp: 400 Atk: 2 | 2. Dungeon 3. Castle Ruins 5. Torture Laboratory | |||
| 13 | (NES/C64/PC) | Axe Man Castlevania | ' | HP: 10 Exp: 500 Atk: 4 | 5. Torture Laboratory | |||
| 14 | (NES/C64/Amiga) | Ghost Castlevania | ' | HP: 2 Exp: 300 Atk: 2 | 2. Dungeon 3. Castle Ruins | |||
| 15 | (NES) | Skeledragon Castlevania | ' | HP: 6 Exp: 1,000 Atk: 4 | 4. Catacombs | |||
| 16 | (NES/C64/Amiga) | Phantom Bat Castlevania | ' | HP: 12 Exp: 3,000 Atk: 2 | 1. Entrance Halls 6. Castle Keep | |||
| 17 | (NES/C64/Amiga/PC) | Queen Medusa Castlevania | ' | HP: 12 Exp: 3,000 Atk: 2 | 2.Dungeon | |||
| 18 | (NES/C64/PC) | Mummy Man Castlevania | ' | HP: 12 Exp: 3,000 Atk: 3 | 3. Castle Ruins | |||
| 19 | (NES/C64/AMI) | Frankenstein and Igor Castlevania | ' | HP: 12 Exp: 5,000 Atk: 4 | 4. Catacombs | |||
| 20 | ![]() (NES/C64) | The Grim Reaper Castlevania | ' | HP: 12 Exp: 7000 Atk: 4 | 5. Torture Laboratory | |||
| 21 | (NES/C64/AMI) | The Count Castlevania | ' | 6. Castle Keep | ||||
| 22 | ![]() ![]() (NES/C64) | The Count [Second Form] Castlevania | ' | Exp: 50,000 | 6. Castle Keep | |||
References
- Castlevania Realm (for sprites and manual scans)
- GameFAQs (for enemy hit/damage information)



